tulatui Fast: 2218 W2585D127L2152 Slow: 2121 W1769D167L1317) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | tulatui (2205) | henglihong (2113) | 26F |
2 | win | henglihong (2126) | tulatui (2192) | 74F |
3 | win | dailam (1878) | tulatui (2112) | 65S |
4 | win | Aiduvayta (1972) | tulatui (2183) | 43F |
5 | win | tammap (2114) | tulatui (2096) | 28S |
6 | win | bangoc16 (2026) | tulatui (2172) | 36F |
7 | lose | tulatui (2193) | bangoc16 (2005) | 42F |
8 | lose | tulatui (2112) | anhson_cr (2107) | 57S |
9 | win | anhson_cr (2123) | tulatui (2096) | 29S |
10 | win | tulatui (2085) | bienvaem2025 (1942) | 72S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.