| THN2024 Fast: 1918 W1279D128L1275 Slow: 1546 W4D1L2) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | GIAITRI980 (1997) | THN2024 (1931) | 25F |
| 2 | draw | THN2024 (1929) | GIAITRI980 (1999) | 37F |
| 3 | draw | kindaichi84 (1881) | THN2024 (1930) | 47F |
| 4 | lose | THN2024 (1939) | Truongvoky (2146) | 14F |
| 5 | win | hphp (1930) | THN2024 (1923) | 66F |
| 6 | win | RC200t (1895) | THN2024 (1908) | 32F |
| 7 | win | THN2024 (1899) | quyenthuyhy (1691) | 41F |
| 8 | lose | Haiduong54 (1917) | THN2024 (1914) | 24F |
| 9 | lose | Baotuyet (1674) | THN2024 (1962) | 42F |
| 10 | lose | THN2024 (1973) | lamtac103239 (2126) | 23F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

