Tamnathuphap Fast: 2005 W429D37L386 Slow: 2146 W514D128L452) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Daoht (2182) | Tamnathuphap (2161) | 35S |
2 | lose | Tamnathuphap (2180) | hasinh (2074) | 29S |
3 | lose | phongtran111 (2054) | Tamnathuphap (2200) | 27S |
4 | win | aaaaab (2214) | Tamnathuphap (2184) | 24S |
5 | lose | vubach (2095) | Tamnathuphap (2018) | 24F |
6 | win | Tamnathuphap (1996) | Ranger_Andy (2202) | 23F |
7 | win | Tamnathuphap (1980) | ivan_cz (2002) | 37F |
8 | lose | ivan_cz (1986) | Tamnathuphap (1996) | 38F |
9 | draw | Tamnathuphap (1995) | henglihong (2047) | 43F |
10 | lose | henglihong (2032) | Tamnathuphap (2010) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.