| TrangHuynh Fast: 1762 W3660D103L3712 Slow: 2151 W4455D563L3801) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | TrangHuynh (2167) | Vpk (2142) | 32S |
| 2 | win | TrangHuynh (2153) | aguang (2092) | 26S |
| 3 | win | aguang (2107) | TrangHuynh (2138) | 23S |
| 4 | win | Chandai2 (1766) | TrangHuynh (1746) | 21F |
| 5 | win | TrangHuynh (1730) | hoangtuan70 (1744) | 24F |
| 6 | lose | TrangHuynh (1746) | hoangtuan70 (1728) | 15F |
| 7 | lose | Toy4Runner (1784) | TrangHuynh (1761) | 31F |
| 8 | win | Immoemom (1794) | TrangHuynh (1744) | 43F |
| 9 | win | DreamsHiking (1616) | TrangHuynh (1732) | 32F |
| 10 | draw | TrangHuynh (2139) | xhzhang09 (2098) | 61S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

