TuongKy23 Fast: 2195 W448D43L408 Slow: 2397 W117D17L51) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | suker (2215) | TuongKy23 (2178) | 15F |
2 | lose | TuongKy23 (2194) | ducans (2184) | 35F |
3 | lose | ducans (2167) | TuongKy23 (2211) | 76F |
4 | lose | tuong_tai (2047) | TuongKy23 (2232) | 37F |
5 | win | TuongKy23 (2221) | tuong_tai (2058) | 33F |
6 | lose | lmd (2354) | TuongKy23 (2233) | 35F |
7 | lose | TuongKy23 (2246) | lmd (2341) | 52F |
8 | win | TuongKy23 (2229) | kokosan (2280) | 43F |
9 | lose | kokosan (2265) | TuongKy23 (2244) | 42F |
10 | win | casio (2172) | TuongKy23 (2215) | 80F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.