| WangKing Fast: 2470 W253D80L176 Slow: 1495 W1D0L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | benly001 (2519) | WangKing (2433) | 77F |
| 2 | lose | nsuthoailinh (2417) | WangKing (2468) | 23F |
| 3 | draw | WangKing (2455) | tandinh1965 (2690) | 22F |
| 4 | win | WangKing (2415) | kimtt (2558) | 60F |
| 5 | lose | WangKing (2454) | nsuthoailinh (2338) | 12F |
| 6 | win | benly001 (2605) | WangKing (2411) | 30F |
| 7 | win | WangKing (2378) | Donald_Trump (2406) | 20F |
| 8 | lose | WangKing (2423) | caothu_hanoi (2182) | 52F |
| 9 | win | TeThDaiThanh (2405) | WangKing (2391) | 25F |
| 10 | lose | nsuthoailinh (2344) | WangKing (2428) | 31F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

