| Waterwind Fast: 1500 W0D0L0 Slow: 1492 W1649D97L1723) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Waterwind (1504) | ttttvh62 (1618) | 35S |
| 2 | draw | ttttvh62 (1621) | Waterwind (1501) | 43S |
| 3 | lose | ductran1941 (1554) | Waterwind (1515) | 31S |
| 4 | win | Waterwind (1502) | Ditot (1419) | 26S |
| 5 | lose | Waterwind (1514) | ndhung (1629) | 37S |
| 6 | lose | ndhung (1616) | Waterwind (1527) | 39S |
| 7 | lose | Waterwind (1542) | Krongbong09 (1553) | 61S |
| 8 | win | xqme (1552) | Waterwind (1526) | 26S |
| 9 | win | Waterwind (1510) | covoiquat (1518) | 26S |
| 10 | win | Waterwind (1495) | meco2021 (1481) | 52S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

