| Win100 Fast: 1634 W1034D15L1307 Slow: 1587 W1957D110L2166) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | kieutamky (1582) | Win100 (1603) | 22S |
| 2 | draw | Win100 (1603) | Minh_DaiBang (1583) | 41S |
| 3 | lose | Minh_DaiBang (1566) | Win100 (1620) | 38S |
| 4 | win | Win100 (1606) | Hea_in (1541) | 39S |
| 5 | lose | Win100 (1622) | HAIDANG8884 (1610) | 55S |
| 6 | lose | Win100 (1636) | lieupham (1682) | 43S |
| 7 | lose | Win100 (1651) | JackyJacky (1654) | 20S |
| 8 | win | Acai (1641) | Win100 (1635) | 39S |
| 9 | lose | hung_1972 (1665) | Win100 (1650) | 58S |
| 10 | lose | Win100 (1666) | koten (1656) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

