| YY7777 Fast: 1454 W0D0L3 Slow: 1599 W256D16L293) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | rikioh1 (1552) | YY7777 (1616) | 24S |
| 2 | lose | david_vn (1571) | YY7777 (1633) | 17S |
| 3 | win | YY7777 (1618) | david_vn (1586) | 19S |
| 4 | lose | truongvu33 (1628) | YY7777 (1634) | 41S |
| 5 | lose | anhuynh (1700) | YY7777 (1648) | 32S |
| 6 | win | YY7777 (1633) | ninitran (1612) | 22S |
| 7 | lose | ninitran (1595) | YY7777 (1650) | 40S |
| 8 | win | Fivemilsgd (1604) | YY7777 (1635) | 41S |
| 9 | lose | YY7777 (1652) | Fivemilsgd (1587) | 43S |
| 10 | win | tohkl (1515) | YY7777 (1640) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

