| a1b2 Fast: 1647 W2192D85L2053 Slow: 1768 W62D1L40) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Yangzi (1590) | a1b2 (1633) | 20F |
| 2 | lose | a1b2 (1651) | Yangzi (1572) | 41F |
| 3 | win | billsat (1666) | a1b2 (1635) | 23F |
| 4 | win | a1b2 (1620) | tuanscr (1597) | 34F |
| 5 | lose | Awin (1822) | a1b2 (1630) | 65F |
| 6 | lose | a1b2 (1640) | Awin (1812) | 19F |
| 7 | win | a1b2 (1625) | toanpvvt (1605) | 24F |
| 8 | win | a1b2 (1610) | thanco8282 (1600) | 1F |
| 9 | win | a1b2 (1594) | vipvip649 (1615) | 11F |
| 10 | lose | a1b2 (1608) | Hawaii (1673) | 38F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

