ahlin22 Fast: 1576 W5567D98L5634 Slow: 1486 W2D0L3) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | choicovui222 (1553) | ahlin22 (1561) | 44F |
2 | win | ahlin22 (1545) | choicovui222 (1569) | 23F |
3 | lose | tonydoodoo (1622) | ahlin22 (1559) | 30F |
4 | win | ahlin22 (1543) | saunon (1571) | 34F |
5 | lose | peterlehua (1537) | ahlin22 (1559) | 27F |
6 | lose | huongho2022 (1389) | ahlin22 (1580) | 56F |
7 | win | ahlin22 (1570) | huongho2022 (1399) | 20F |
8 | lose | peterha72 (1588) | ahlin22 (1602) | 53F |
9 | lose | HuongDuong (1510) | ahlin22 (1621) | 46F |
10 | win | ahlin22 (1601) | Langdung_yt (1742) | 25F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.