| algebra Fast: 1420 W45D3L96 Slow: 1466 W225D8L257) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | algebra (1465) | soanphan1 (1510) | 116S |
| 2 | lose | w810 (1492) | algebra (1480) | 55S |
| 3 | win | algebra (1463) | w810 (1509) | 32S |
| 4 | lose | algebra (1477) | dieplam67 (1514) | 42S |
| 5 | win | ngockhanh123 (1572) | algebra (1458) | 30S |
| 6 | win | algebra (1442) | Surin1234 (1465) | 30S |
| 7 | lose | Havucong_29 (1521) | algebra (1456) | 9S |
| 8 | lose | khoitham (1510) | algebra (1470) | 42S |
| 9 | win | algebra (1453) | Thaothao (1490) | 16S |
| 10 | lose | algebra (1468) | soanphan1 (1493) | 58S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

