alvis Fast: 1500 W0D0L0 Slow: 1698 W1049D195L1025) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | BOMAYDAY (1728) | alvis (1713) | 36S |
2 | draw | yenhoa7 (1728) | alvis (1713) | 111S |
3 | win | Thienbuon (1699) | alvis (1697) | 15S |
4 | win | Thienbuon (1716) | alvis (1680) | 13S |
5 | win | coviahe56 (1656) | alvis (1665) | 27S |
6 | win | joslyn (1602) | alvis (1651) | 87S |
7 | lose | alvis (1666) | Junjung99 (1693) | 27S |
8 | lose | Junjung99 (1677) | alvis (1682) | 19S |
9 | draw | DucTrong (1638) | alvis (1683) | 23S |
10 | lose | alvis (1699) | brucelee66 (1676) | 52S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.