coviahe56 Fast: 1500 W0D0L0 Slow: 1528 W5075D1116L5627) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | coviahe56 (1510) | sen_trang11 (1603) | 41S |
2 | draw | coviahe56 (1509) | ttone1 (1544) | 51S |
3 | lose | coviahe56 (1523) | hau9999 (1567) | 27S |
4 | lose | coviahe56 (1539) | a3x (1535) | 31S |
5 | draw | coviahe56 (1539) | tamvando (1507) | 53S |
6 | lose | coviahe56 (1555) | dienznojmo (1551) | 48S |
7 | lose | coviahe56 (1566) | levanhoa1972 (1707) | 108S |
8 | lose | coviahe56 (1578) | peterdang (1680) | 20S |
9 | win | coviahe56 (1558) | quang194088 (1705) | 55S |
10 | win | coviahe56 (1542) | cube (1566) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.