| bacmay Fast: 1500 W0D0L0 Slow: 2054 W9064D2040L10100) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | bacmay (2073) | Pleiku (1965) | 1S |
| 2 | win | bacmay (2058) | AndyLam (2054) | 44S |
| 3 | lose | bacmay (2066) | ang0004 (2314) | 65S |
| 4 | lose | bacmay (2077) | Tonyhu12345 (2228) | 30S |
| 5 | win | Tonyhu12345 (2249) | bacmay (2056) | 41S |
| 6 | win | bacmay (2040) | Choichieudit (2055) | 1S |
| 7 | win | bacmay (2023) | trauvang117 (2078) | 34S |
| 8 | lose | trauvang117 (2063) | bacmay (2038) | 40S |
| 9 | win | levantuan (2051) | bacmay (2022) | 37S |
| 10 | lose | bacmay (2036) | Bat_Vit (2287) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

