| bacmay Fast: 1500 W0D0L0 Slow: 2041 W9593D2139L10736) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | bacmay (2041) | Giap2805_ (2048) | 52S |
| 2 | win | bacmay (2026) | huynh2017 (2020) | 12S |
| 3 | lose | bacmay (2038) | te_thien_dt (2160) | 43S |
| 4 | lose | te_thien_dt (2147) | bacmay (2051) | 29S |
| 5 | win | bacmay (2033) | sai1lidi1dam (2112) | 41S |
| 6 | lose | tao_day (2143) | bacmay (2046) | 36S |
| 7 | win | garaoto (2050) | bacmay (2030) | 62S |
| 8 | draw | nampt (2073) | bacmay (2029) | 70S |
| 9 | lose | bacmay (2044) | AAmaster (2045) | 54S |
| 10 | win | AAmaster (2062) | bacmay (2027) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

