| bssk3 Fast: 2179 W9333D951L7689 Slow: 2348 W2192D334L1665) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | kenykeny (2353) | bssk3 (2332) | 40S |
| 2 | lose | bssk3 (2348) | kenykeny (2337) | 25S |
| 3 | win | bssk3 (2165) | mtn (2104) | 47F |
| 4 | draw | mtn (2103) | bssk3 (2166) | 43F |
| 5 | lose | bssk3 (2181) | kokosan (2211) | 17F |
| 6 | lose | kokosan (2195) | bssk3 (2197) | 32F |
| 7 | win | danmientay (2204) | bssk3 (2181) | 87F |
| 8 | lose | bssk3 (2197) | danmientay (2188) | 87F |
| 9 | win | bssk3 (2184) | mtn (2115) | 54F |
| 10 | win | mtn (2129) | bssk3 (2170) | 46F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

