| bubird Fast: 1500 W0D0L0 Slow: 1778 W19D0L3) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | bubird (1770) | docchieu (1593) | 19S |
| 2 | win | kyquai_daisu (1862) | bubird (1755) | 19S |
| 3 | win | sonnu (1717) | bubird (1724) | 22S |
| 4 | lose | wetdream (1584) | bubird (1744) | 1S |
| 5 | lose | wetdream (1543) | bubird (1766) | 1S |
| 6 | win | bubird (1754) | dth1 (1755) | 35S |
| 7 | win | bubird (1739) | TieuPhong_ (1858) | 18S |
| 8 | win | bubird (1725) | Luckystar_21 (1813) | 21S |
| 9 | win | anhwin (1691) | bubird (1713) | 20S |
| 10 | lose | bubird (1735) | wetdream (1500) | 4S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

