chammachac Fast: 1500 W0D0L0 Slow: 1655 W1053D28L860) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | chammachac (1640) | taurus9999 (1613) | 35S |
2 | win | chammachac (1621) | rickyh (1746) | 1S |
3 | win | chammachac (1602) | Skyline (1711) | 35S |
4 | win | hoangseo (1872) | chammachac (1578) | 24S |
5 | lose | yangren (1538) | chammachac (1595) | 1S |
6 | lose | chammachac (1613) | yangren (1520) | 1S |
7 | lose | maquang (1597) | chammachac (1629) | 1S |
8 | win | GiaoDau (1880) | chammachac (1606) | 41S |
9 | lose | chammachac (1619) | LittleRabbit (1699) | 1S |
10 | lose | chammachac (1634) | ThachXuan (1640) | 1S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.