| cotuong57 Fast: 1500 W0D0L0 Slow: 1639 W1146D130L1045) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | cotuong57 (1657) | xuanhv (1590) | 60S |
| 2 | draw | cotuong57 (1656) | Milanokaka (1706) | 14S |
| 3 | lose | cotuong57 (1671) | davangvo (1694) | 25S |
| 4 | win | cotuong57 (1656) | rtxv (1627) | 33S |
| 5 | win | cotuong57 (1641) | luonha8 (1630) | 38S |
| 6 | lose | cotuong57 (1652) | Buiphu (1791) | 35S |
| 7 | lose | cotuong57 (1661) | amir1688 (1897) | 36S |
| 8 | lose | cotuong57 (1672) | Dung1715 (1817) | 46S |
| 9 | win | cotuong57 (1653) | xsmn212 (1755) | 40S |
| 10 | lose | cotuong57 (1668) | dam_dbp (1700) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

