| cotuong_79 Fast: 1500 W0D0L0 Slow: 1582 W253D18L248) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | laoTon (1590) | cotuong_79 (1566) | 28S |
| 2 | win | cotuong_79 (1552) | hungnguyen (1518) | 28S |
| 3 | lose | minhnhat2022 (1548) | cotuong_79 (1568) | 24S |
| 4 | win | birdpint (1465) | cotuong_79 (1555) | 30S |
| 5 | win | cotuong_79 (1541) | birdpint (1479) | 21S |
| 6 | lose | cotuong_79 (1558) | nuida (1510) | 8S |
| 7 | win | Lete2026 (1530) | cotuong_79 (1543) | 76S |
| 8 | lose | beifang88888 (1679) | cotuong_79 (1555) | 15S |
| 9 | lose | cotuong_79 (1568) | beifang88888 (1666) | 25S |
| 10 | lose | cotuong_79 (1584) | black (1584) | 42S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

