| cuteo Fast: 1500 W0D0L0 Slow: 1646 W2868D465L2977) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Misslynnei (1715) | cuteo (1660) | 4S |
| 2 | lose | cuteo (1676) | Lecuong69 (1676) | 21S |
| 3 | win | Coach (1683) | cuteo (1660) | 35S |
| 4 | win | Forfun1111 (1585) | cuteo (1646) | 53S |
| 5 | win | winhco (1625) | cuteo (1631) | 20S |
| 6 | lose | cuteo (1648) | winhco (1608) | 51S |
| 7 | lose | pka60 (1503) | cuteo (1668) | 18S |
| 8 | win | cuteo (1657) | pka60 (1514) | 23S |
| 9 | lose | namnguyenhuu (1728) | cuteo (1671) | 8S |
| 10 | lose | cuteo (1685) | Khoile1223 (1723) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

