| damnhala Fast: 1500 W0D0L0 Slow: 1421 W1080D109L2091) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Brownie1938 (1415) | damnhala (1405) | 35S |
| 2 | lose | damnhala (1420) | mm1802 (1427) | 40S |
| 3 | lose | damnhala (1412) | Kenasheng (1424) | 29S |
| 4 | lose | Haile59 (1482) | damnhala (1401) | 30S |
| 5 | lose | damnhala (1416) | BongMat00 (1421) | 51S |
| 6 | lose | dvn (1571) | damnhala (1427) | 57S |
| 7 | lose | damnhala (1444) | chesshobby (1380) | 24S |
| 8 | lose | damnhala (1460) | hoang205 (1430) | 47S |
| 9 | win | damnhala (1444) | GotoHell (1465) | 21S |
| 10 | win | damnhala (1429) | Jack0606hh (1422) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

