| dinhngaloc Fast: 1500 W0D0L0 Slow: 2223 W6251D1064L5805) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ngocbaooo (2147) | dinhngaloc (2209) | 70S |
| 2 | win | dinhngaloc (2195) | ngocbaooo (2161) | 34S |
| 3 | win | dinhngaloc (2183) | ConChotTan (2066) | 33S |
| 4 | lose | ConChotTan (2046) | dinhngaloc (2203) | 29S |
| 5 | win | dinhngaloc (2190) | tuandat (2097) | 37S |
| 6 | win | tuandat (2111) | dinhngaloc (2176) | 30S |
| 7 | win | dinhngaloc (2166) | dragon2 (1977) | 29S |
| 8 | draw | dragon2 (1972) | dinhngaloc (2171) | 105S |
| 9 | win | Vuichoithoi1 (1997) | dinhngaloc (2160) | 39S |
| 10 | win | dinhngaloc (2151) | cuopbien (1930) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

