dinhngaloc Fast: 1500 W0D0L0 Slow: 2041 W5462D942L5080) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Duy007 (2010) | dinhngaloc (2058) | 29S |
2 | win | dinhngaloc (2043) | nhat (2024) | 37S |
3 | win | dinhngaloc (2028) | thaonhi128 (1998) | 45S |
4 | draw | toni99 (2012) | dinhngaloc (2028) | 100S |
5 | lose | dinhngaloc (2045) | toni99 (1995) | 25S |
6 | lose | dinhngaloc (2056) | quehuongqp (2219) | 34S |
7 | lose | dinhngaloc (2072) | SATANU (2048) | 36S |
8 | lose | hoangsavn (1886) | dinhngaloc (2094) | 63S |
9 | lose | Ga_Cong (2050) | dinhngaloc (2111) | 31S |
10 | win | Texas817 (2218) | dinhngaloc (2092) | 54S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.