doichoma43 Fast: 1908 W6D0L0 Slow: 1824 W2281D1390L3664) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | nohope (1755) | doichoma43 (1838) | 27S |
2 | win | Tinatran0307 (1749) | doichoma43 (1828) | 89S |
3 | lose | dth1 (1814) | doichoma43 (1841) | 14S |
4 | lose | dth1 (1857) | doichoma43 (1853) | 22S |
5 | lose | dth1 (1851) | doichoma43 (1866) | 16S |
6 | lose | doichoma43 (1880) | dth1 (1829) | 27S |
7 | win | doichoma43 (1850) | HONG_MAU_DON (1820) | 1S |
8 | win | HONG_MAU_DON (1854) | doichoma43 (1816) | 2S |
9 | win | doichoma43 (1778) | HONG_MAU_DON (1892) | 2S |
10 | lose | dth1 (1883) | doichoma43 (1788) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.