| doiphieulang Fast: 2110 W338D34L292 Slow: 2156 W208D41L156) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | lunthu (2222) | doiphieulang (2122) | 24F |
| 2 | win | doiphieulang (2102) | lunthu (2242) | 65F |
| 3 | win | tranhung6930 (2192) | doiphieulang (2083) | 42F |
| 4 | lose | doiphieulang (2096) | Bachlongdang (2175) | 12F |
| 5 | lose | doiphieulang (2107) | HingWang (2252) | 14F |
| 6 | lose | HingWang (2240) | doiphieulang (2119) | 43F |
| 7 | win | BEN1999 (1950) | doiphieulang (2108) | 27F |
| 8 | lose | LongGuCi (2417) | doiphieulang (2174) | 19S |
| 9 | lose | DongHoi73 (2241) | doiphieulang (2203) | 52S |
| 10 | win | doiphieulang (2094) | dangthanh72 (2033) | 25F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

