gochix Fast: 1500 W0D0L0 Slow: 1962 W2740D1324L2436) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | gochix (1979) | hoinha (1943) | 26S |
2 | lose | gochix (1992) | BuggySW (2087) | 45S |
3 | win | EMLAVITHN (2056) | gochix (1974) | 87S |
4 | win | gochix (1955) | EMLAVITHN (2075) | 51S |
5 | lose | letampabay (1935) | gochix (1972) | 35S |
6 | lose | bacmay (2019) | gochix (1987) | 48S |
7 | lose | gochix (2002) | bacmay (2004) | 51S |
8 | lose | gochix (2015) | Maylaai (2110) | 39S |
9 | lose | Maylaai (2097) | gochix (2028) | 66S |
10 | lose | Khoiban35 (2071) | gochix (2043) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.