| hai_hg1970 Fast: 2193 W1289D82L1511 Slow: 2467 W3247D569L3727) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | hai_hg1970 (2154) | Dmm2026 (2277) | 33F |
| 2 | win | mrvanly (2169) | hai_hg1970 (2120) | 35F |
| 3 | win | hai_hg1970 (2102) | timdav191 (2173) | 25F |
| 4 | lose | bestchoice (2389) | hai_hg1970 (2118) | 18F |
| 5 | win | vinhrau (2117) | hai_hg1970 (2102) | 21F |
| 6 | lose | hai_hg1970 (2113) | phaotoT (2276) | 24F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

