| haiphung Fast: 1500 W0D0L0 Slow: 2043 W1121D330L1186) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | haiphung (2030) | mingtam (1960) | 37S |
| 2 | win | mingtam (1974) | haiphung (2016) | 37S |
| 3 | lose | haiphung (2032) | Andrewtu (2025) | 17S |
| 4 | win | Andrewtu (2041) | haiphung (2016) | 33S |
| 5 | lose | haiphung (2032) | songtutay (2026) | 45S |
| 6 | win | haiphung (2017) | XeKhongBanh (2006) | 40S |
| 7 | win | Anhthanh1948 (1880) | haiphung (2005) | 21S |
| 8 | win | tinhtuvedem (2002) | haiphung (1989) | 42S |
| 9 | win | haiphung (1972) | tinhtuvedem (2019) | 55S |
| 10 | lose | haiphung (1987) | hiepl (2002) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

