| hoangnghi Fast: 1416 W2D0L14 Slow: 1562 W10992D387L13870) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | BrucePhan (1521) | hoangnghi (1579) | 24S |
| 2 | win | BrucePhan (1536) | hoangnghi (1564) | 35S |
| 3 | win | kakalot9999 (1522) | hoangnghi (1549) | 57S |
| 4 | lose | thapco (1544) | hoangnghi (1565) | 21S |
| 5 | lose | thapco (1527) | hoangnghi (1582) | 33S |
| 6 | lose | huynh1964 (1513) | hoangnghi (1600) | 47S |
| 7 | win | huynh1964 (1527) | hoangnghi (1586) | 36S |
| 8 | win | ThachXuan (1508) | hoangnghi (1572) | 30S |
| 9 | lose | huynh49 (1503) | hoangnghi (1590) | 44S |
| 10 | win | manhsu1 (1559) | hoangnghi (1575) | 43S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

