| hoangtinhvoc Fast: 1429 W4031D163L4078 Slow: 1620 W1682D165L1641) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | DRAGON_NO1 (1575) | hoangtinhvoc (1637) | 35S |
| 2 | win | DRAGON_NO1 (1589) | hoangtinhvoc (1623) | 40S |
| 3 | lose | hoangtinhvoc (1446) | thientano (1403) | 33F |
| 4 | lose | hoangtinhvoc (1464) | ymliang2009 (1389) | 32F |
| 5 | lose | ymliang2009 (1370) | hoangtinhvoc (1483) | 32F |
| 6 | win | hoangtinhvoc (1465) | niteguy (1558) | 22F |
| 7 | lose | hoangtinhvoc (1478) | niteguy (1545) | 27F |
| 8 | win | Buffalosaber (1525) | hoangtinhvoc (1461) | 23F |
| 9 | win | Buffalosaber (1544) | hoangtinhvoc (1442) | 39F |
| 10 | win | TCM (1405) | hoangtinhvoc (1427) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

