| hochoichecc Fast: 1640 W62D0L54 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Andy_Nghiem (1736) | hochoichecc (1621) | 42F |
| 2 | win | A_day_roi (1637) | hochoichecc (1604) | 21F |
| 3 | win | Sisu (1640) | hochoichecc (1587) | 29F |
| 4 | win | thangb23 (1586) | hochoichecc (1571) | 24F |
| 5 | lose | hochoichecc (1585) | bachhong (1633) | 42F |
| 6 | win | duy (1498) | hochoichecc (1572) | 34F |
| 7 | lose | hochoichecc (1591) | duy (1479) | 15F |
| 8 | win | hochoichecc (1575) | thangb23 (1604) | 21F |
| 9 | lose | vanvan11 (1574) | hochoichecc (1591) | 18F |
| 10 | lose | HOCCOTUONG78 (1604) | hochoichecc (1607) | 32F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

