hotom Fast: 1500 W0D0L0 Slow: 2006 W2038D419L1995) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | tapchoi001 (2058) | hotom (1969) | 43S |
2 | win | hotom (1927) | tapchoi001 (2100) | 33S |
3 | draw | trunghh284 (1953) | hotom (1926) | 81S |
4 | win | phophanphuh (1867) | hotom (1912) | 20S |
5 | lose | CBDR (1896) | hotom (1928) | 37S |
6 | win | Hoang (1875) | hotom (1914) | 38S |
7 | lose | NgocThang54 (1874) | hotom (1931) | 41S |
8 | lose | Dlsngai (1978) | hotom (1946) | 43S |
9 | lose | hotom (1957) | Taythien12 (2105) | 41S |
10 | win | UNITEDSTATE (2026) | hotom (1939) | 65S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.