huvoaoanh Fast: 1535 W7D0L4 Slow: 2007 W423D48L334) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Michealdao (1960) | huvoaoanh (2024) | 29S |
2 | lose | huvoaoanh (2034) | biaviahe (2209) | 28S |
3 | lose | huvoaoanh (2042) | Covitbau2018 (2290) | 16S |
4 | lose | huvoaoanh (2059) | WRU_____ (2022) | 31S |
5 | win | huvoaoanh (2048) | danny50 (1895) | 55S |
6 | lose | yantuananh (1984) | huvoaoanh (2066) | 32S |
7 | lose | yantuananh (1965) | huvoaoanh (2085) | 28S |
8 | win | yantuananh (1978) | huvoaoanh (2072) | 32S |
9 | win | huvoaoanh (2053) | tartar1 (2172) | 37S |
10 | lose | Haidang777 (1987) | huvoaoanh (2071) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.