| kimson_0751 Fast: 1483 W0D0L1 Slow: 2010 W1282D171L1333) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Gohckng (2167) | kimson_0751 (2021) | 18S |
| 2 | win | duytrieu (1972) | kimson_0751 (2007) | 17S |
| 3 | draw | chaoban (1959) | kimson_0751 (2008) | 2S |
| 4 | lose | Texas817 (2009) | kimson_0751 (2024) | 46S |
| 5 | win | Kendal (1947) | kimson_0751 (2010) | 33S |
| 6 | win | Kendal (1961) | kimson_0751 (1996) | 17S |
| 7 | win | learntowin (1851) | kimson_0751 (1985) | 42S |
| 8 | win | kimson_0751 (1972) | QuyDuc68 (1897) | 14S |
| 9 | win | QuyDuc68 (1911) | kimson_0751 (1958) | 14S |
| 10 | win | kimson_0751 (1941) | PHANXIPAN (1980) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

