| kklim005 Fast: 1689 W1729D150L1582 Slow: 1848 W214D21L170) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | so3209 (1670) | kklim005 (1724) | 59F |
| 2 | win | kklim005 (1711) | chau581108 (1635) | 4F |
| 3 | lose | chau581108 (1616) | kklim005 (1730) | 31F |
| 4 | win | hakhiem (1702) | kklim005 (1715) | 76F |
| 5 | win | James2015 (1508) | kklim005 (1705) | 27F |
| 6 | win | kklim005 (1690) | HB6 (1670) | 23F |
| 7 | draw | boplano (1777) | kklim005 (1688) | 36F |
| 8 | lose | Sacto916 (1810) | kklim005 (1700) | 30F |
| 9 | win | tuongco1 (1646) | kklim005 (1686) | 8F |
| 10 | lose | kklim005 (1704) | Huenhan (1631) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

