| tinhtho76 Fast: 1614 W32934D845L32002 Slow: 1526 W10D0L8) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tinhtho76 (1596) | trang274 (1674) | 57F |
| 2 | lose | tinhtho76 (1611) | DarkVader579 (1641) | 45F |
| 3 | lose | tinhtho76 (1625) | chi1951 (1689) | 11F |
| 4 | lose | tinhtho76 (1633) | ngohuytuong (1882) | 30F |
| 5 | lose | tinhtho76 (1645) | yonghua456 (1761) | 27F |
| 6 | win | tinhtho76 (1634) | nguoimatvo (1491) | 28F |
| 7 | win | tinhtho76 (1619) | vitmai (1618) | 36F |
| 8 | win | tinhtho76 (1605) | Thainq (1551) | 31F |
| 9 | win | tinhtho76 (1583) | Ez (1817) | 2F |
| 10 | win | tinhtho76 (1567) | Thainq (1578) | 43F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

