| ky188 Fast: 1500 W0D0L0 Slow: 1672 W11661D595L11089) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ky188 (1687) | HuyenMongVan (1705) | 50S |
| 2 | win | chuong_14 (1647) | ky188 (1672) | 36S |
| 3 | lose | ky188 (1689) | chuong_14 (1630) | 23S |
| 4 | lose | ky188 (1705) | NgocThang54 (1698) | 28S |
| 5 | win | ky188 (1690) | drf (1679) | 13S |
| 6 | lose | ky188 (1704) | TANLONG24 (1742) | 22S |
| 7 | lose | ky188 (1719) | caohonbaba (1736) | 49S |
| 8 | lose | ky188 (1730) | VjDMAN (1872) | 52S |
| 9 | win | DaLat_0912 (1638) | ky188 (1717) | 35S |
| 10 | win | ky188 (1702) | binh7979 (1687) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

