langdu1 Fast: 1485 W41D0L42 Slow: 1651 W1688D0L1586) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | langdu1 (1668) | lewis15 (1604) | 25S |
2 | win | ming35 (1596) | langdu1 (1654) | 15S |
3 | win | langdu1 (1638) | LinhD3203 (1665) | 28S |
4 | lose | LinhD3203 (1649) | langdu1 (1654) | 27S |
5 | win | BongMat00 (1489) | langdu1 (1643) | 28S |
6 | win | langdu1 (1631) | BongMat00 (1501) | 54S |
7 | win | rickynguyen (1474) | langdu1 (1620) | 23S |
8 | lose | langdu1 (1637) | Tam55 (1596) | 40S |
9 | lose | langdu1 (1655) | Tam55 (1578) | 49S |
10 | win | Phumai (1579) | langdu1 (1641) | 74S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.