| lieupham Fast: 1516 W1D0L0 Slow: 1651 W3348D397L3413) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Thuylynhle (1641) | lieupham (1635) | 44S |
| 2 | win | dinhbui (1660) | lieupham (1618) | 47S |
| 3 | lose | dinhbui (1645) | lieupham (1633) | 30S |
| 4 | lose | Ly_Mac_Sau (1608) | lieupham (1650) | 54S |
| 5 | win | Meridian16 (1607) | lieupham (1635) | 17S |
| 6 | lose | Echip11 (1562) | lieupham (1653) | 24S |
| 7 | win | Echip11 (1576) | lieupham (1639) | 60S |
| 8 | win | ductran1941 (1616) | lieupham (1624) | 21S |
| 9 | win | Minh_CoLi (1604) | lieupham (1609) | 80S |
| 10 | lose | Minh_CoLi (1587) | lieupham (1626) | 55S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

