| louie Fast: 1645 W67D4L115 Slow: 1601 W4659D280L5003) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | louie (1614) | anqualda (1697) | 15S |
| 2 | lose | lshoangthien (1596) | louie (1631) | 20S |
| 3 | win | dandct (1595) | louie (1616) | 33S |
| 4 | lose | taurus9999 (1718) | louie (1626) | 4S |
| 5 | win | GreenMoff (1629) | louie (1610) | 10S |
| 6 | lose | louie (1579) | FriedKoala (1621) | 27S |
| 7 | lose | FriedKoala (1606) | louie (1594) | 15S |
| 8 | lose | island777 (1659) | louie (1608) | 18S |
| 9 | lose | HHtap_2020 (1679) | louie (1622) | 24S |
| 10 | win | louie (1604) | win_scare (1677) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

