lucky_day Fast: 1500 W0D0L0 Slow: 1596 W9D0L3) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | lucky_day (1607) | QuanCong (1775) | 21S |
2 | win | Johnlike (1613) | lucky_day (1591) | 52S |
3 | win | lucky_day (1574) | Johnlike (1630) | 90S |
4 | win | lucky_day (1561) | Quochoan (1490) | 33S |
5 | lose | cling79 (1608) | lucky_day (1576) | 26S |
6 | win | lucky_day (1558) | cling79 (1626) | 52S |
7 | win | lucky_day (1542) | thuybita (1562) | 65S |
8 | win | lucky_day (1529) | c8 (1435) | 22S |
9 | win | lucky_day (1517) | Emngoc (1401) | 42S |
10 | win | tukhosai (1523) | lucky_day (1501) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.