mahoi Fast: 2002 W1895D174L1750 Slow: 2149 W9716D2131L8807) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | MaHoi (2018) | abraham2014 (2007) | 26F |
2 | win | mtn (1920) | MaHoi (2005) | 33F |
3 | win | MaHoi (1991) | mtn (1934) | 61F |
4 | lose | MaHoi (2190) | benny300 (2028) | 37S |
5 | win | MaHoi (2163) | MuaBuon1 (2091) | 36S |
6 | win | MaHoi (2144) | ketamthuong (1928) | 42S |
7 | win | MaHoi (2117) | vunghi (2041) | 24S |
8 | win | Hieu18 (2101) | MaHoi (2085) | 37S |
9 | win | thanhdengai (1945) | MaHoi (1976) | 39F |
10 | lose | MaHoi (2119) | SMA (2085) | 42S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.