| mainham05 Fast: 1773 W949D65L927 Slow: 1631 W3185D480L3122) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | shekfkwok (1700) | mainham05 (1613) | 69S |
| 2 | lose | legal (1667) | mainham05 (1627) | 83S |
| 3 | win | mainham05 (1609) | legal (1685) | 53S |
| 4 | lose | mainham05 (1626) | SENSPADS (1592) | 40S |
| 5 | win | mainham05 (1613) | choiluan (1539) | 53S |
| 6 | lose | choiluan (1520) | mainham05 (1632) | 21S |
| 7 | win | mainham05 (1616) | Stevenwong57 (1645) | 68S |
| 8 | lose | ricky248 (1703) | mainham05 (1629) | 32S |
| 9 | lose | mainham05 (1640) | tunam (1805) | 50S |
| 10 | win | choiluan (1529) | mainham05 (1628) | 68S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

