| mansg Fast: 1500 W0D0L0 Slow: 1416 W661D63L875) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Duykaka (1424) | mansg (1432) | 57S |
| 2 | win | nguyenanh00 (1499) | mansg (1414) | 29S |
| 3 | lose | minhquoc (1479) | mansg (1428) | 28S |
| 4 | lose | kakalot9999 (1503) | mansg (1442) | 24S |
| 5 | win | khang57 (1484) | mansg (1425) | 13S |
| 6 | lose | mansg (1441) | thuadanh1958 (1440) | 27S |
| 7 | win | mansg (1423) | trung25 (1505) | 40S |
| 8 | lose | hoangirving (1470) | mansg (1438) | 25S |
| 9 | win | pban (1422) | mansg (1422) | 37S |
| 10 | win | mansg (1406) | pban (1438) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

