| michael197 Fast: 2138 W6117D544L4714 Slow: 2345 W5020D514L3791) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | msuimike (2282) | michael197 (2331) | 9S |
| 2 | win | michael197 (2316) | msuimike (2297) | 17S |
| 3 | win | dungbacky (2417) | michael197 (2297) | 37S |
| 4 | lose | Eagle (2091) | michael197 (2319) | 31S |
| 5 | lose | tranhai123 (2208) | michael197 (2338) | 24S |
| 6 | lose | timdav191 (2269) | michael197 (2150) | 55F |
| 7 | lose | CAO____KY (2196) | michael197 (2358) | 42S |
| 8 | win | Datthep (2159) | michael197 (2348) | 38S |
| 9 | win | Newplayer (2163) | michael197 (2134) | 27F |
| 10 | lose | choison (2175) | michael197 (2369) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

