moi_tap_su Fast: 1500 W0D0L0 Slow: 2198 W1413D231L1110) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | ketui511 (2091) | moi_tap_su (2185) | 30S |
2 | lose | kevintriviet (2233) | moi_tap_su (2199) | 42S |
3 | lose | moi_tap_su (2219) | Son_t (2060) | 61S |
4 | lose | Son_t (2039) | moi_tap_su (2240) | 63S |
5 | lose | moi_tap_su (2255) | Lamthai74 (2273) | 19S |
6 | lose | moi_tap_su (2271) | namphong_cp (2239) | 39S |
7 | lose | namphong_cp (2221) | moi_tap_su (2289) | 52S |
8 | win | moi_tap_su (2279) | y2008 (2109) | 56S |
9 | win | moi_tap_su (2268) | y2008 (2120) | 55S |
10 | win | moi_tap_su (2246) | Dienconhat (2464) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.