mrtuan Fast: 1500 W0D0L0 Slow: 2066 W3883D450L3203) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | mrtuan (2066) | Eladanducang (2085) | 52S |
2 | win | Eladanducang (2102) | mrtuan (2049) | 27S |
3 | win | HUY07 (2032) | mrtuan (2034) | 62S |
4 | win | mrtuan (2022) | huyminh (1909) | 26S |
5 | win | huyminh (1922) | mrtuan (2009) | 21S |
6 | lose | mrtuan (2025) | hien90 (1996) | 22S |
7 | lose | cayde42 (1918) | mrtuan (2044) | 33S |
8 | lose | mrtuan (2059) | DucTam (2088) | 19S |
9 | lose | DucTam (2072) | mrtuan (2075) | 56S |
10 | lose | k0hoan (2093) | mrtuan (2090) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.