mrtuan Fast: 1500 W0D0L0 Slow: 2156 W3479D386L2871) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | mrtuan (2144) | tueminh2509 (2024) | 44S |
2 | win | Daoht (2217) | mrtuan (2126) | 64S |
3 | lose | TaCongKhiem1 (2191) | mrtuan (2140) | 26S |
4 | win | mrtuan (2122) | TaCongKhiem1 (2209) | 54S |
5 | lose | Master105 (2009) | mrtuan (2141) | 27S |
6 | win | mrtuan (2129) | Master105 (2021) | 28S |
7 | win | mrtuan (2115) | coki (2060) | 21S |
8 | draw | coki (2059) | mrtuan (2116) | 67S |
9 | draw | mrtuan (2119) | quynhquang (2006) | 105S |
10 | lose | quynhquang (1986) | mrtuan (2139) | 12S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.