nguyenngoc Fast: 2107 W826D77L871 Slow: 2292 W887D202L787) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | hoanghai097 (2218) | nguyenngoc (2310) | 75S |
2 | win | nguyenngoc (2297) | hoanghai097 (2231) | 38S |
3 | lose | Quangminhtu (2253) | nguyenngoc (2314) | 30S |
4 | win | nguyenngoc (2300) | Quangminhtu (2267) | 43S |
5 | lose | XuanHong12 (2321) | nguyenngoc (2315) | 36S |
6 | lose | emtunghi (2235) | nguyenngoc (2119) | 25F |
7 | lose | nguyenngoc (2132) | emtunghi (2222) | 24F |
8 | lose | TuaHai (2066) | nguyenngoc (2150) | 20F |
9 | win | nguyenngoc (2136) | TuaHai (2080) | 28F |
10 | win | nguyenngoc (2122) | ducans (2062) | 35F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.