| nguyenpmutt Fast: 1508 W26D1L26 Slow: 2150 W7053D1426L7105) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hoangkimhuy (2074) | nguyenpmutt (2188) | 24S |
| 2 | lose | nguyenpmutt (2236) | Binzin77 (1945) | 25S |
| 3 | win | ky_nhan (2251) | nguyenpmutt (2201) | 35S |
| 4 | lose | nguyenpmutt (2234) | nguyenbahien (2216) | 38S |
| 5 | win | Coccon (2399) | nguyenpmutt (2190) | 29S |
| 6 | win | TUAN197475 (2022) | nguyenpmutt (2167) | 91S |
| 7 | lose | nguyenpmutt (2194) | sangtp (2272) | 41S |
| 8 | win | toixinthua (2160) | nguyenpmutt (2163) | 41S |
| 9 | lose | vuong_ky123 (2327) | nguyenpmutt (2186) | 35S |
| 10 | lose | tuandialy (2371) | nguyenpmutt (2208) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

