nguyenvanhue Fast: 1500 W0D0L0 Slow: 2110 W4198D698L4532) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | nguyenvanhue (2097) | dungmtcn (2008) | 21S |
2 | lose | nguyenvanhue (2110) | Hoa_1966 (2186) | 58S |
3 | lose | Hoa_1966 (2172) | nguyenvanhue (2124) | 71S |
4 | win | HUY07 (1996) | nguyenvanhue (2112) | 50S |
5 | win | cotuongvui (1926) | nguyenvanhue (2102) | 37S |
6 | lose | cosmo2013 (2321) | nguyenvanhue (2122) | 22S |
7 | lose | TM110914 (2171) | nguyenvanhue (2136) | 38S |
8 | win | nguyenvanhue (2118) | TM110914 (2189) | 26S |
9 | lose | Gohckng (2102) | nguyenvanhue (2134) | 31S |
10 | win | dong2020 (2116) | nguyenvanhue (2119) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.